Spring 2025 plant list
Annual Flowers
| Name | Light requirements | Water requirements | Good for | PDX-area native? | |
|---|---|---|---|---|---|
| Bluehead Gilia | Sun - Shade | Moderate - dry | Bees, Butterflies, other Beneficial Insects | Yes | |
| Columbia Coreopsis | Sun - Sun/Shade | Wet - moderate | Bees, Butterflies, other Beneficial Insects | Yes | |
| Coyote Tobacco | Sun | Moderate - dry | Hummingbirds, other Beneficial insects | No | |
| Douglas Meadowfoam | Sun - Sun/Shade | Wet - moderate | Bees, Butterflies | Yes | |
| Elegant Calicoflower | Sun | Wet - moderate | Bees | Yes | |
| Farewell to Spring | Sun | Moderate - dry | Bees, Butterflies, other Beneficial Insects | Yes | |
| Fragrant Popcornflower | Sun | Wet - moderate | Bees | Yes | |
| Large-Flowered Mountain trumpet | Sun | Moderate - dry | Bees, Butterflies | Yes | |
| Red Maids | Sun | Moderate | Bees | Yes | |
| Showy Tarweed | Sun | Moderate - dry | Bees, Butterflies | Yes | |
| Denseflower Willowherb | Sun | Wet - moderate | Bees, other Beneficial insects | Yes |
Perennial Flowers
| Name | Light requirements | Water requirements | Good for | PDX-area native? | |
|---|---|---|---|---|---|
| Bigleaf Lupine | Sun - Shade | Wet - dry | Bees, Butterflies, other Beneficial Insects | Yes | |
| Blue vervain | Sun | Wet - moderate | Bees, Butterflies, hummingbirds | Yes | |
| Brewer's Rockcress | Sun | Dry; requires good drainage | Bees | No | |
| Broadleaf Stonecrop | Sun - Sun/Shade | Moderate - dry | Bees, Butterflies | Yes | |
| California Poppy | Sun | Moderate - dry | Bees, other Beneficial insects | Yes | |
| Fringecups | Sun/Shade - Shade | Moderate - dry | Bees, other Beneficial insects | Yes | |
| Heal-All | Sun - Shade | Moderate | Bees, other Beneficial insects | Yes | |
| Largleaf Avens | Sun - Shade | Wet - moderate | Bees, Butterflies, other Beneficial Insects | Yes | |
| Narrowleaf Milkweed | Sun | Moderate - dry; requires good drainage | Bees, Butterflies, other Beneficial Insects | No | |
| Oregon Stonecrop | Sun - Sun/Shade | Moderate - dry | Bees, Butterflies, other Beneficial Insects | Yes | |
| Oregon Sunshine | Sun - Sun/Shade | Moderate - dry | Bees, Butterflies, other Beneficial Insects | Yes | |
| Riverbank Lupine | Sun | Wet - dry | Bees, Butterflies, other Beneficial Insects | Yes | |
| Scarlet Monkey Flower | Sun - Sun/Shade | Wet - moderate | Bees, Butterflies, Hummingbirds, other Beneficial Insects | No | |
| Seaside Daisy | Sun/Shade - Shade | Moderate - dry | Bees, Butterflies, other Beneficial Insects | No | |
| Shade Phacelia | Sun - Shade | Wet - moderate | Bees, Butterflies, other Beneficial Insects | Yes | |
| Showy Milkweed | Sun | Moderate - dry | Bees, Butterflies, other Beneficial Insects | Yes | |
| Straightbeak Buttercup | Sun - Sun/Shade | Wet - moderate | Bees, Butterflies | Yes | |
| Western Goldentop | Sun | Wet - moderate | Bees, Butterflies | Yes | |
| Yarrow | Sun - Sun/Shade | Moderate - dry | Bees, Butterflies, other Beneficial Insects, Edibility | Yes |
Shrubs
| Name | Light requirements | Water requirements | Good for | PDX-area native? | |
|---|---|---|---|---|---|
| Blue Elderberry | Sun - sun/shade | moderate - dry | Bees, Butterflies, other Beneficial Insects, Bird habitat | Yes | |
| Pacific Ninebark | Sun - Shade | Wet - dry | Bees, Butterflies, other Beneficial Insects, Bird habitat | Yes |
Comments
Post a Comment